AngularJS dependency graph.
AngularJS Graph Extension
http://angularjs-graph.org/
Features:
- components and modules view
- update graph on reload
- ignore and filter modules
- sticky nodes
- zooming and panning
- filtering by component type
Source Manifest.json
Similar Extensions
Angular DevTools 2,000+ 159 ★ 3.2MiB
ng-inspect for Angular(1.x/4+/Ivy) 2,000+ 16 ★ 63.24KiB
Angular state inspector 2,000+ 64 ★ 36.35KiB
AngularContext 2,000+ 0 ★ 22.57KiB
ng-inspect for AngularJS 2,000+ 87 ★ 585KiB
DevTools Theme: Zero Dark Matrix 2,000+ 545 ★ 56.82KiB
Angular Gauntlets 2,000+ 5 ★ 9.55KiB
AngularJS Console 2,000+ 6 ★ 263KiB
Angular BatScanner 2,000+ 9 ★ 513KiB
ng-detector 2,000+ 19 ★ 105KiB
Angular watchers 2,000+ 54 ★ 335KiB
Angular Inspector 2,000+ 8 ★ 270KiB
Angular Chrome 2,000+ 9 ★ 605KiB
Swoosh Cookie and Local Storage Specialist 2,000+ 121 ★ 720KiB
AngularJS Inspect Watchers 2,000+ 21 ★ 35.49KiB
LiveReload 2,000+ 808 ★ 60.78KiB
Gulp Devtools 2,000+ 9 ★ 587KiB
Apollo Client Devtools 2,000+ 266 ★ 490KiB
OctoLinker 2,000+ 110 ★ 184KiB
Node.js V8 --inspector Manager (NiMV3) 2,000+ 97 ★ 582KiB
jQuery Debugger 2,000+ 110 ★ 88.52KiB
DevTools Author 2,000+ 117 ★ 377KiB
Web Tracing Framework 2,000+ 11 ★ 1.3MiB
Backbone Debugger 2,000+ 59 ★ 354KiB
User reviews
Andres Gardiol (ID: 0000002ecd9a60e9) Voted 2 ★ - Updated 11/13/2018
Domingo Infante (ID: 0000003c98d314b6) Voted 1 ★ - Updated 11/07/2018
Bobby Bo (TeBo) (ID: 000000272d3193ee) Voted 5 ★ - Updated 02/27/2018
Parson Sharma (ID: 0000006b468469a6) Voted 5 ★ - Updated 12/14/2017
José David García Rodríguez (ID: 0000007046b82d05) Voted 5 ★ - Updated 09/15/2017