This extension is to enhance the Grafana/Influxdb dashboard. 1. Grafana template variables with label "HIDE:" will be hidden in…
Grafana - Enhancement Extension
1. Grafana template variables with label \"HIDE:\" will be hidden in the dashboard.
2. It will rename the title of Grafana table panel whose title starting with \"XSUM:\", and show the sum stat of the table rather than the table cells.
v0.4: Add context menu to show and hide graph and row.
Source Manifest.json
Similar Extensions
Tanuki Notifier for Google Chrome™ 359 54 ★ 1.59MiB
Elasticsearch Tools 359 21 ★ 353KiB
PostWoman Http Test 359 46 ★ 834KiB
Grafana Notifier 359 3 ★ 157KiB
imoin 359 3 ★ 58.12KiB
Grafana k6 Browser Recorder 359 2 ★ 926KiB
Quick JIRA 359 41 ★ 44.15KiB
Prometheus monitor 359 1 ★ 1.24MiB
Multi Elasticsearch Heads 359 71 ★ 476KiB
Prometheus Browser 359 2 ★ 2.84MiB
Zabbix Notifier 359 38 ★ 189KiB
Elasticvue 359 73 ★ 3.43MiB
Zabbix Vue 359 29 ★ 2.87MiB
IPvFoo 359 188 ★ 39.79KiB
JSON-handle 359 450 ★ 193KiB
Prometheus Formatter 359 18 ★ 11.21KiB
稀土掘金 359 339 ★ 4.66MiB
Revolver - Tabs 359 243 ★ 21.17KiB
SpanTree 359 28 ★ 473KiB
Yet Another Jenkins Notifier 359 23 ★ 196KiB
Enhanced GitHub 359 59 ★ 47.01KiB
Sourcegraph 359 169 ★ 8.22MiB
LiveHosts 359 40 ★ 57.78KiB
Home Assistant 359 35 ★ 79.66KiB